EXPLOSION PROTECTION
OUR PRODUCTS

VIGILEX VL-SS

Single flat - Vacuum resistance : 50 mbar
APPLICATIONS

The VIGILEX VL-SS is suitable for all applications with low vacuum or working pressure (up to 50 % of static burst pressure) such as elevators, conveyors, silos, cyclones.
With an integral flange ready to install, covering the breaking point, the VIGILEX VL-SS ensures a strong mechanical durability. The attached wide gasket provides the VIGILEX VL-SS a perfect dustproof seal.
The standard burst pressure is 0,1 bar (max. 0,5 bar) at 22º C (72º F).

Designed single flat SST 304
Fully frame black EPDM gasket (-40°+80°C)
Integrated stainless steel flange
Panel material stainless steel 316L
Fully frame white silicon FDA gasket (-60°+200°C)
High temperature graphite gasket (-200°+500°C)
Integrated stainless steel 316L flange
Ex II GD
EN 14 491
EN 14 994
EN 14 797
EN 1127.1 
EU Certificate : TÜV IT 21 ATEX 001X
Production quality assurance notification : TÜV IT 21 ATEX 025Q

Fully frame black EPDM gasket (-40°+80°C)

EXPLOSION VENT PANEL DIMENSIONS
INTERNAL
DIMENSION (mm)
INTERNAL
DIMENSION (Inches)
EXTERNAL
DIMENSION (mm)
AREA (cm2)DOWNLOAD PDF
110 x 2904 x 11174 x 354290pdf
150 x 6006 x 24230 x 680885pdf
170 x 4707 x 19250 x 550785pdf
220 x 4209 x 17300 x 500910pdf
229 x 2299 x 9310 x 310515pdf
229 x 3059 x 12310 x 386690pdf
247 x 61010 x 24327 x 6901485pdf
270 x 45811 x 18350 x 5381220pdf
300 x 50012 x 20380 x 5801480pdf
300 x 60012 x 24366 x 6661605pdf
305 x 45712 x 18386 x 5381385pdf
305 x 61012 x 24386 x 6901845pdf
319 x 76512 x 30405 x 8502480pdf
340 x 38513 x 15404 x 4491250pdf
340 x 44013 x 17404 x 5041430pdf
350 x 65014 x 26430 x 7302255pdf
375 x 65515 x 25460 x 7402445pdf
390 x 62015 x 24470 x 7002395pdf
410 x 41016 x 16480 x 4801660pdf
420 x 52016 x 20500 x 6002165pdf
420 x 92016 x 36500 x 10003835pdf
457 x 89020 x 28537 x 9704040pdf
470 x 61018 x 24550 x 6902845pdf
480 x 68019 x 27580 x 7803260pdf
490 x 49019 x 19570 x 5702380pdf
490 x 59019 x 23570 x 6702865pdf
INTERNAL
DIMENSION (mm)
INTERNAL
DIMENSION (Inches)
EXTERNAL
DIMENSION (mm)
AREA (cm2)DOWNLOAD PDF
520 x 52020 x 20600 x 6002680pdf
520 x 62020 x 24600 x 7003200pdf
520 x 102020 x 40600 x 10005270pdf
580 x 118023 x 46670 x 12706805pdf
586 x 92023 x 36666 x 10005360pdf
610 x 61024 x 24690 x 6903695pdf
610 x 111824 x 44690 x 11986785pdf
645 x 64525 x 26740 x 7404130pdf
645 x 113025 x 44735 x12207250pdf
653 x 65326 x 26740 x 7404260pdf
680 x 68027 x 27780 x 7804595pdf
720 x 102028 x 40800 x 11007300pdf
780 x 78030 x 31880 x 8806080pdf
780 x 118030 x 46880 x 12809160pdf
800 x 100031 x 40890 x 10907960pdf
880 x 88035 x 35980 x 9807700pdf
915 x 111836 x 44996 x 119810 200pdf
920 x 92036 x 361000 x 10008425pdf
980 x 98039 x 391080 x 10809600pdf
1000 x 100040 x 401056 x 10569680pdf
1020 x 102040 x 401100 x 110010 360pdf
1080 x 108042 x 421180 x 118011 600pdf
1130 x 113044 x 441220 x 122012 720pdf
1180 x 118046 x 461280 x 128013 875pdf
INTERNAL
DIMENSION (mm)
INTERNAL
DIMENSION (Inches)
EXTERNAL
DIMENSION (mm)
AREA (cm2)DOWNLOAD PDF
Ø 2008Ø 268310pdf
Ø 25010Ø 341480pdf
Ø 30012Ø 390695pdf
Ø 35014Ø 424930pdf
Ø 40016Ø 4731230pdf
Ø 45018Ø 5451580pdf
Ø 50020Ø 5741935pdf
INTERNAL
DIMENSION (mm)
INTERNAL
DIMENSION (Inches)
EXTERNAL
DIMENSION (mm)
AREA (cm2)DOWNLOAD PDF
Ø 60024Ø 6762790pdf
Ø 70028Ø 7903830pdf
Ø 75030Ø 8424400pdf
Ø 80031Ø 8805000pdf
Ø 90036Ø 9806280pdf
Ø 98039Ø 10707510pdf

ON REQUEST

STIF MODELDESIGNPstat @ 22 °CEFFICIENCY RATIOMAX VACUUMKST MAX
VL-SSSingle flat
Integrated frame
0,1 to 0,5 bar (±15%)80 % - 100 %50 mbar500 bar.m/s
ACCESSORIES FOR VIGILEX VL-SS
vigilex-mec-3
VIGILEX MEC
MECHANICAL BURST SENSOR
vigilex-mag-2
VIGILEX MAG
MAGNETIC BURST SENSOR
vigilex-sec-2
VIGILEX SEC
BREAKABLE BURST SENSOR
vigilex-cab-2
VIGILEX CAB
BREAKABLE CABLE BURST SENSOR
wi
VIGILEX WI
WEATHER PROTECTION
INR-
VIGILEX INR
INDUCTIVE BURST SENSOR